Cervelo Aspero-5 Campagnolo Ekar - 2023
 LIGHTWEIGHT SPEED
Some might say aero doesnât matter on a gravel bike, but if youâve battled a headwind across an open prairie, the thirty-two grams of drag youâll save with the Ăspero-5 come as a welcome respite. Most gravel racing is done without the benefit of a World Tour pelotonâor World Tour tacticsâand when itâs your nose in the wind all day, itâs nice to know your bikeâs shouldering a bit of the load.
Â
TWO-POSITION ADJUSTMENT
Trailâfront-wheel response to rider inputâis the most critical factor in high-velocity handling. Flipping the two-position "Trail Mixer" to compensate for the difference in circumference between a 650b and 700c tire maintains consistent handling by maintaining consistent trail figures.
Â
MULTIPLE CONFIGURATIONS
We designed Aspero with clearance for up to 700c x 40mm tires or 650b x 49mm tires. Of course, there are variablesârim width, tire casing, and tread depthâwhich will affect final clearance. We (and the International Organization for Standardization, or ISO), always recommend 4mm of clearance between the tire and frame.
Â
SRAM INTEGRATED POWER
Red and Force builds include Quarq Zero powermeters integrated into the crank. The integration of a powermeter results in better stiffness, lighter weight, and improved accuracy over aftermarket solutionsâand the DZero delivers power measurement accurate to +/- 1.5%, even in variable temperatures.
Â
SPECIFICATION
| SIZES | 48, 51, 54, 56, 58, 61 |
| FORK | Cervélo All-Carbon, Tapered Aspero-5 Fork |
| HEADSET | FSA IS2 1-1/4 x 1-1/2 |
| STEM | Cervélo ST32 Alloy |
| HANDLEBAR | Cervélo AB09 Carbon, 31.8mm clamp, 16 degree flare |
| SEATPOST | Cervélo SP19 Carbon 27.2 OR Easton EA50 Alloy |
| SADDLE | Prologo Dimension NDR T4.0 |
| SHIFTERS | Campagnolo Ekar, 13 speed |
| BRAKE CALIPERS | Campagnolo Ekar |
| BRAKE ROTOR | Campagnolo Steel AFS 160 |
| REAR DERAILLEUR | Campagnolo Ekar, 13 speed |
| CASSETTE | Campagnolo Ekar, 9-42, 13 Speed |
| CHAIN | Campagnolo Ekar, 13 speed |
| CRANKSET | Campagnolo Ekar, 38T, 13 Speed |
| BOTTOM BRACKET | Campagnolo Pro-tech BBright |
| WHEELS | Fulcrum Rapid Red 300, 12x100(F)/142(R), 24H, 24mm IW, N3W freehub, centerlock, tubeless compatible</td > |
| THRU AXLES | Cervelo Aero Thru-Axles, 12x100/142 |
| TIRES | Panaracer Gravel King SK 700x38c |
| MAX TIRE WIDTH (ACTUAL) | 41mm (700c) / 47mm (650b) |
| ACCESSORIES | Smartpak 400A Top Tube Storage Bag |
Â
GEOMETRY
| Â | 48 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Reach |Â mm | 370 | 379 | 388 | 397 | 406 | 415 |
| Stack |Â mm | 505 | 530 | 555 | 580 | 605 | 30 |
| Head Tube Angle | 71° | 71.5° | 72° | 72° | 72° | 72° |
| Front Center |Â mm | 583 | 592 | 602 | 619 | 637 | 654 |
| Bottom Bracket Drop |Â mm | 78.5 | 78.5 | 76 | 76 | 73.5 | 73.5 |
| Head Tube Length |Â mm | 83 | 107 | 133 | 159 | 188 | 214 |
| Top Tube Length |Â mm | 512 | 532 | 553 | 575 | 591 | 608 |
| Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
| Standover Height |Â mm | 690 | 732 | 764 | 788 | 814 | 838 |
| Trail |Â mm | 58.6(700C) / 58.1(650B) | 58.6(700C) / 58.1(650B) | 58.6(700C) / 58.1(650B) | 58.6(700C) / 58.1(650B) | 58.6(700C) / 58.1(650B) | 58.6(700C) / 58.1(650B) |
| Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
| Fork Offset |Â mm | 52/57 | 49/54 | 46/51 | 46/51 | 46/51 | 46/51 |
| Wheelbase |Â mm | 990 | 1000 | 1010 | 1027 | 1046 | 1063 |
| Chainstay Length |Â mm | 420 | 420 | 420 | 420 | 420 | 420 |
Â
SIZING

Product Information
Product Information
Shipping & Returns
Shipping & Returns



Cervelo Aspero-5 Campagnolo Ekar - 2023
Cervelo Aspero-5 Campagnolo Ekar - 2023
 LIGHTWEIGHT SPEED
Some might say aero doesnât matter on a gravel bike, but if youâve battled a headwind across an open prairie, the thirty-two grams of drag youâll save with the Ăspero-5 come as a welcome respite. Most gravel racing is done without the benefit of a World Tour pelotonâor World Tour tacticsâand when itâs your nose in the wind all day, itâs nice to know your bikeâs shouldering a bit of the load.
Â
TWO-POSITION ADJUSTMENT
Trailâfront-wheel response to rider inputâis the most critical factor in high-velocity handling. Flipping the two-position "Trail Mixer" to compensate for the difference in circumference between a 650b and 700c tire maintains consistent handling by maintaining consistent trail figures.
Â
MULTIPLE CONFIGURATIONS
We designed Aspero with clearance for up to 700c x 40mm tires or 650b x 49mm tires. Of course, there are variablesârim width, tire casing, and tread depthâwhich will affect final clearance. We (and the International Organization for Standardization, or ISO), always recommend 4mm of clearance between the tire and frame.
Â
SRAM INTEGRATED POWER
Red and Force builds include Quarq Zero powermeters integrated into the crank. The integration of a powermeter results in better stiffness, lighter weight, and improved accuracy over aftermarket solutionsâand the DZero delivers power measurement accurate to +/- 1.5%, even in variable temperatures.
Â
SPECIFICATION
| SIZES | 48, 51, 54, 56, 58, 61 |
| FORK | Cervélo All-Carbon, Tapered Aspero-5 Fork |
| HEADSET | FSA IS2 1-1/4 x 1-1/2 |
| STEM | Cervélo ST32 Alloy |
| HANDLEBAR | Cervélo AB09 Carbon, 31.8mm clamp, 16 degree flare |
| SEATPOST | Cervélo SP19 Carbon 27.2 OR Easton EA50 Alloy |
| SADDLE | Prologo Dimension NDR T4.0 |
| SHIFTERS | Campagnolo Ekar, 13 speed |
| BRAKE CALIPERS | Campagnolo Ekar |
| BRAKE ROTOR | Campagnolo Steel AFS 160 |
| REAR DERAILLEUR | Campagnolo Ekar, 13 speed |
| CASSETTE | Campagnolo Ekar, 9-42, 13 Speed |
| CHAIN | Campagnolo Ekar, 13 speed |
| CRANKSET | Campagnolo Ekar, 38T, 13 Speed |
| BOTTOM BRACKET | Campagnolo Pro-tech BBright |
| WHEELS | Fulcrum Rapid Red 300, 12x100(F)/142(R), 24H, 24mm IW, N3W freehub, centerlock, tubeless compatible</td > |
| THRU AXLES | Cervelo Aero Thru-Axles, 12x100/142 |
| TIRES | Panaracer Gravel King SK 700x38c |
| MAX TIRE WIDTH (ACTUAL) | 41mm (700c) / 47mm (650b) |
| ACCESSORIES | Smartpak 400A Top Tube Storage Bag |
Â
GEOMETRY
| Â | 48 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Reach |Â mm | 370 | 379 | 388 | 397 | 406 | 415 |
| Stack |Â mm | 505 | 530 | 555 | 580 | 605 | 30 |
| Head Tube Angle | 71° | 71.5° | 72° | 72° | 72° | 72° |
| Front Center |Â mm | 583 | 592 | 602 | 619 | 637 | 654 |
| Bottom Bracket Drop |Â mm | 78.5 | 78.5 | 76 | 76 | 73.5 | 73.5 |
| Head Tube Length |Â mm | 83 | 107 | 133 | 159 | 188 | 214 |
| Top Tube Length |Â mm | 512 | 532 | 553 | 575 | 591 | 608 |
| Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
| Standover Height |Â mm | 690 | 732 | 764 | 788 | 814 | 838 |
| Trail |Â mm | 58.6(700C) / 58.1(650B) | 58.6(700C) / 58.1(650B) | 58.6(700C) / 58.1(650B) | 58.6(700C) / 58.1(650B) | 58.6(700C) / 58.1(650B) | 58.6(700C) / 58.1(650B) |
| Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
| Fork Offset |Â mm | 52/57 | 49/54 | 46/51 | 46/51 | 46/51 | 46/51 |
| Wheelbase |Â mm | 990 | 1000 | 1010 | 1027 | 1046 | 1063 |
| Chainstay Length |Â mm | 420 | 420 | 420 | 420 | 420 | 420 |
Â
SIZING

Original: $3,161.38
-65%$3,161.38
$1,106.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
 LIGHTWEIGHT SPEED
Some might say aero doesnât matter on a gravel bike, but if youâve battled a headwind across an open prairie, the thirty-two grams of drag youâll save with the Ăspero-5 come as a welcome respite. Most gravel racing is done without the benefit of a World Tour pelotonâor World Tour tacticsâand when itâs your nose in the wind all day, itâs nice to know your bikeâs shouldering a bit of the load.
Â
TWO-POSITION ADJUSTMENT
Trailâfront-wheel response to rider inputâis the most critical factor in high-velocity handling. Flipping the two-position "Trail Mixer" to compensate for the difference in circumference between a 650b and 700c tire maintains consistent handling by maintaining consistent trail figures.
Â
MULTIPLE CONFIGURATIONS
We designed Aspero with clearance for up to 700c x 40mm tires or 650b x 49mm tires. Of course, there are variablesârim width, tire casing, and tread depthâwhich will affect final clearance. We (and the International Organization for Standardization, or ISO), always recommend 4mm of clearance between the tire and frame.
Â
SRAM INTEGRATED POWER
Red and Force builds include Quarq Zero powermeters integrated into the crank. The integration of a powermeter results in better stiffness, lighter weight, and improved accuracy over aftermarket solutionsâand the DZero delivers power measurement accurate to +/- 1.5%, even in variable temperatures.
Â
SPECIFICATION
| SIZES | 48, 51, 54, 56, 58, 61 |
| FORK | Cervélo All-Carbon, Tapered Aspero-5 Fork |
| HEADSET | FSA IS2 1-1/4 x 1-1/2 |
| STEM | Cervélo ST32 Alloy |
| HANDLEBAR | Cervélo AB09 Carbon, 31.8mm clamp, 16 degree flare |
| SEATPOST | Cervélo SP19 Carbon 27.2 OR Easton EA50 Alloy |
| SADDLE | Prologo Dimension NDR T4.0 |
| SHIFTERS | Campagnolo Ekar, 13 speed |
| BRAKE CALIPERS | Campagnolo Ekar |
| BRAKE ROTOR | Campagnolo Steel AFS 160 |
| REAR DERAILLEUR | Campagnolo Ekar, 13 speed |
| CASSETTE | Campagnolo Ekar, 9-42, 13 Speed |
| CHAIN | Campagnolo Ekar, 13 speed |
| CRANKSET | Campagnolo Ekar, 38T, 13 Speed |
| BOTTOM BRACKET | Campagnolo Pro-tech BBright |
| WHEELS | Fulcrum Rapid Red 300, 12x100(F)/142(R), 24H, 24mm IW, N3W freehub, centerlock, tubeless compatible</td > |
| THRU AXLES | Cervelo Aero Thru-Axles, 12x100/142 |
| TIRES | Panaracer Gravel King SK 700x38c |
| MAX TIRE WIDTH (ACTUAL) | 41mm (700c) / 47mm (650b) |
| ACCESSORIES | Smartpak 400A Top Tube Storage Bag |
Â
GEOMETRY
| Â | 48 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Reach |Â mm | 370 | 379 | 388 | 397 | 406 | 415 |
| Stack |Â mm | 505 | 530 | 555 | 580 | 605 | 30 |
| Head Tube Angle | 71° | 71.5° | 72° | 72° | 72° | 72° |
| Front Center |Â mm | 583 | 592 | 602 | 619 | 637 | 654 |
| Bottom Bracket Drop |Â mm | 78.5 | 78.5 | 76 | 76 | 73.5 | 73.5 |
| Head Tube Length |Â mm | 83 | 107 | 133 | 159 | 188 | 214 |
| Top Tube Length |Â mm | 512 | 532 | 553 | 575 | 591 | 608 |
| Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
| Standover Height |Â mm | 690 | 732 | 764 | 788 | 814 | 838 |
| Trail |Â mm | 58.6(700C) / 58.1(650B) | 58.6(700C) / 58.1(650B) | 58.6(700C) / 58.1(650B) | 58.6(700C) / 58.1(650B) | 58.6(700C) / 58.1(650B) | 58.6(700C) / 58.1(650B) |
| Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
| Fork Offset |Â mm | 52/57 | 49/54 | 46/51 | 46/51 | 46/51 | 46/51 |
| Wheelbase |Â mm | 990 | 1000 | 1010 | 1027 | 1046 | 1063 |
| Chainstay Length |Â mm | 420 | 420 | 420 | 420 | 420 | 420 |
Â
SIZING






















