BURTON Board WNS Feelgood Graphics
The Burton Feelgood snowboard sets you up for success. Endorsed by rider Kelly Clarke, it boasts a unique shape to match the solid camber suspension.
Product features
- Powerful and accurate
- Flexibility for women
- Compatibility
Technical specifications
- Core
- Super Fly II⢠700G core with Dualzone⢠EGDā¢
- Glass fiber
- Women's Special Triax⢠with Carbon I-Beamā¢
- Base
- WFO
- Attachments
- The ChannelĀ®
- Features
- Pro-Tipā¢
- Infinite Rideā¢
- Level
- Medium
- Expert
- Sustainability
- Super SapĀ® Epoxy
Size Chart
| Board size | 142 | 146 | 149 | 152 |
|---|---|---|---|---|
| Weight Range | 100-150 / 45-68 kg | 120-180 / 54-82 kg | 120-180 / 54-82 kg | 150-200 / 68-91 kg+ |
| Bandwidth | 238 mm | 240 mm | 242 mm | 244 mm |
| State location | -12.5 | -12.5 | -12.5 | -12.5 |
| Fix sizes | M | M/L for women, S | M/L for women, S | Women L, S/M Men |
| Operation length | 1020 mm | 1060 mm | 1090 mm | 1120 mm |
| Side Cut Radius | 6.8 m | 7.1 m | 7.3 m | 7.5 m |
| Side cut depth | 19.0 mm | 19.7 mm | 20.3 mm | 20.9 mm |
| State Width | 505 mm | 530 mm | 530 mm | 530 mm |
| Forehead width | 276.0 mm | 279.5 mm | 282.6 mm | 285.7 mm |
| Tail width | 276.0 mm | 279.5 mm | 282.6 mm | 285.7 mm |
| Effective edge | 1065 mm | 1105 mm | 1135 mm | 1165 mm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


BURTON Board WNS Feelgood Graphics
BURTON Board WNS Feelgood Graphics
The Burton Feelgood snowboard sets you up for success. Endorsed by rider Kelly Clarke, it boasts a unique shape to match the solid camber suspension.
Product features
- Powerful and accurate
- Flexibility for women
- Compatibility
Technical specifications
- Core
- Super Fly II⢠700G core with Dualzone⢠EGDā¢
- Glass fiber
- Women's Special Triax⢠with Carbon I-Beamā¢
- Base
- WFO
- Attachments
- The ChannelĀ®
- Features
- Pro-Tipā¢
- Infinite Rideā¢
- Level
- Medium
- Expert
- Sustainability
- Super SapĀ® Epoxy
Size Chart
| Board size | 142 | 146 | 149 | 152 |
|---|---|---|---|---|
| Weight Range | 100-150 / 45-68 kg | 120-180 / 54-82 kg | 120-180 / 54-82 kg | 150-200 / 68-91 kg+ |
| Bandwidth | 238 mm | 240 mm | 242 mm | 244 mm |
| State location | -12.5 | -12.5 | -12.5 | -12.5 |
| Fix sizes | M | M/L for women, S | M/L for women, S | Women L, S/M Men |
| Operation length | 1020 mm | 1060 mm | 1090 mm | 1120 mm |
| Side Cut Radius | 6.8 m | 7.1 m | 7.3 m | 7.5 m |
| Side cut depth | 19.0 mm | 19.7 mm | 20.3 mm | 20.9 mm |
| State Width | 505 mm | 530 mm | 530 mm | 530 mm |
| Forehead width | 276.0 mm | 279.5 mm | 282.6 mm | 285.7 mm |
| Tail width | 276.0 mm | 279.5 mm | 282.6 mm | 285.7 mm |
| Effective edge | 1065 mm | 1105 mm | 1135 mm | 1165 mm |
Original: $593.12
-65%$593.12
$207.59Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Burton Feelgood snowboard sets you up for success. Endorsed by rider Kelly Clarke, it boasts a unique shape to match the solid camber suspension.
Product features
- Powerful and accurate
- Flexibility for women
- Compatibility
Technical specifications
- Core
- Super Fly II⢠700G core with Dualzone⢠EGDā¢
- Glass fiber
- Women's Special Triax⢠with Carbon I-Beamā¢
- Base
- WFO
- Attachments
- The ChannelĀ®
- Features
- Pro-Tipā¢
- Infinite Rideā¢
- Level
- Medium
- Expert
- Sustainability
- Super SapĀ® Epoxy
Size Chart
| Board size | 142 | 146 | 149 | 152 |
|---|---|---|---|---|
| Weight Range | 100-150 / 45-68 kg | 120-180 / 54-82 kg | 120-180 / 54-82 kg | 150-200 / 68-91 kg+ |
| Bandwidth | 238 mm | 240 mm | 242 mm | 244 mm |
| State location | -12.5 | -12.5 | -12.5 | -12.5 |
| Fix sizes | M | M/L for women, S | M/L for women, S | Women L, S/M Men |
| Operation length | 1020 mm | 1060 mm | 1090 mm | 1120 mm |
| Side Cut Radius | 6.8 m | 7.1 m | 7.3 m | 7.5 m |
| Side cut depth | 19.0 mm | 19.7 mm | 20.3 mm | 20.9 mm |
| State Width | 505 mm | 530 mm | 530 mm | 530 mm |
| Forehead width | 276.0 mm | 279.5 mm | 282.6 mm | 285.7 mm |
| Tail width | 276.0 mm | 279.5 mm | 282.6 mm | 285.7 mm |
| Effective edge | 1065 mm | 1105 mm | 1135 mm | 1165 mm |





















