Early Rider Hellion 20 - 2024
CUT TO THE CHASE.
Forget everything you think you know about what a 20"" can do. Every aspect of the H20's designed in the pursuit of performance.
At its core, a chassisĀ intent on handling the hardest hits and the biggest gaps.
Triple butted tubes and a reinforcing CNC'd chainstay yoke puts strength where you need it and saves weight where you don't.
Long, low and slack geometry at the front gives stability, and short stays at the rear preserves manoeuvrability.Ā
Lightweight, air sprung long travel forks, to give the most responsive cushioning without unbalancing the bike and it's dropper ready for easy pedalling and safe descending.
Rolling on the the best wheel set you could hope to find on a kids bike, and driven by race ready groupset and controls, it reads like a Christmas wish list.
| STANDOVER HEIGHT | Ā 54CM |
| FRAME | TRIPLE BUTTED AL6061, INTERNAL CABLING, DROPPER READY |
| FORK | RST SPEX, 80MM TRAVEL, 15mm THRU AXLE |
| STEERER | TUBE AL6061 |
| CRANKS | SAMOX 127MM DIRECT MOUNT, NARROW QĀ FACTOR |
| PEDALS | ER CNC'D AL6061, PLATFORM, STUDDED, CARTRIDGE BEARING |
| BOTTOM BRACKET | ER EXTERNAL CUP, THREADED, SEALED CARTRIDGE BEARING |
| RIMS | 20 X 28H, DOUBLE WALLEDĀ TUBELESS COMPATIBLE |
| REARĀ HUB | CNC'D STRAIGHT PULL AL6061, 12x142 THRU AXLE |
| FRONT HUB | CNC'D STRAIGHT PULL AL6061, 15x100MM THRU AXLE |
| AXLES | THRU AXLES AL7075, 15MM FRONT, 15MM REAR |
| CHAIN | KMC X10 |
| CHAINRING | CNC'D STEEL 30T NARROW WIDE |
| WEIGHT | 9.6KGS W/O PEDALS |
| SHIFTER | SRAM GX TRIGGER RH 10SPD |
| REAR CASSETTE | SRAM PG1020 11-36T, 10SPD |
| BRAKES | SHIMANO DEOREĀ BR-MT500,Ā 160MM ROTORS |
| LEVERS | SHIMANO DEOREĀ BL-MT501 |
| FRONT TYRE | VEE CROWN GEM SKINWALL 20x2.25"", 72TPI FOLDING |
| REAR TYRE | VEE CROWN GEM SKINWALL 20x2.25"", 72TPI FOLDING |
| HEADSET | SEMI INTEGRATED, 1 1/8ā CARTRIDGE BEARING |
| STEM | RITCHEY OS FORGED AL6061, 35MM REACH |
| BARS | 560MM RITCHEY OS DOUBLE BUTTED AL6061, 18MM RISE |
| GRIPS | ERĀ LOCK ON KRATON 92MM |
| SEAT POST | RITCHEY, 30.9MM x 225MM, AL2014 |
| SADDLE | ER WINGED, RAILED |
| SEAT CLAMP | PROMAXĀ Ā QR, 34.9MMĀ |
| DERAILLEUR | SRAM GX 10SPD SHORT CAGE |
| SPEC NOTICE | Every effort has been made to ensure accuracy throughout this website. However, Early Rider reserves the right to change prices and bike specificationsĀ without prior notice |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Early Rider Hellion 20 - 2024
Early Rider Hellion 20 - 2024
CUT TO THE CHASE.
Forget everything you think you know about what a 20"" can do. Every aspect of the H20's designed in the pursuit of performance.
At its core, a chassisĀ intent on handling the hardest hits and the biggest gaps.
Triple butted tubes and a reinforcing CNC'd chainstay yoke puts strength where you need it and saves weight where you don't.
Long, low and slack geometry at the front gives stability, and short stays at the rear preserves manoeuvrability.Ā
Lightweight, air sprung long travel forks, to give the most responsive cushioning without unbalancing the bike and it's dropper ready for easy pedalling and safe descending.
Rolling on the the best wheel set you could hope to find on a kids bike, and driven by race ready groupset and controls, it reads like a Christmas wish list.
| STANDOVER HEIGHT | Ā 54CM |
| FRAME | TRIPLE BUTTED AL6061, INTERNAL CABLING, DROPPER READY |
| FORK | RST SPEX, 80MM TRAVEL, 15mm THRU AXLE |
| STEERER | TUBE AL6061 |
| CRANKS | SAMOX 127MM DIRECT MOUNT, NARROW QĀ FACTOR |
| PEDALS | ER CNC'D AL6061, PLATFORM, STUDDED, CARTRIDGE BEARING |
| BOTTOM BRACKET | ER EXTERNAL CUP, THREADED, SEALED CARTRIDGE BEARING |
| RIMS | 20 X 28H, DOUBLE WALLEDĀ TUBELESS COMPATIBLE |
| REARĀ HUB | CNC'D STRAIGHT PULL AL6061, 12x142 THRU AXLE |
| FRONT HUB | CNC'D STRAIGHT PULL AL6061, 15x100MM THRU AXLE |
| AXLES | THRU AXLES AL7075, 15MM FRONT, 15MM REAR |
| CHAIN | KMC X10 |
| CHAINRING | CNC'D STEEL 30T NARROW WIDE |
| WEIGHT | 9.6KGS W/O PEDALS |
| SHIFTER | SRAM GX TRIGGER RH 10SPD |
| REAR CASSETTE | SRAM PG1020 11-36T, 10SPD |
| BRAKES | SHIMANO DEOREĀ BR-MT500,Ā 160MM ROTORS |
| LEVERS | SHIMANO DEOREĀ BL-MT501 |
| FRONT TYRE | VEE CROWN GEM SKINWALL 20x2.25"", 72TPI FOLDING |
| REAR TYRE | VEE CROWN GEM SKINWALL 20x2.25"", 72TPI FOLDING |
| HEADSET | SEMI INTEGRATED, 1 1/8ā CARTRIDGE BEARING |
| STEM | RITCHEY OS FORGED AL6061, 35MM REACH |
| BARS | 560MM RITCHEY OS DOUBLE BUTTED AL6061, 18MM RISE |
| GRIPS | ERĀ LOCK ON KRATON 92MM |
| SEAT POST | RITCHEY, 30.9MM x 225MM, AL2014 |
| SADDLE | ER WINGED, RAILED |
| SEAT CLAMP | PROMAXĀ Ā QR, 34.9MMĀ |
| DERAILLEUR | SRAM GX 10SPD SHORT CAGE |
| SPEC NOTICE | Every effort has been made to ensure accuracy throughout this website. However, Early Rider reserves the right to change prices and bike specificationsĀ without prior notice |
Original: $1,633.08
-65%$1,633.08
$571.58Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
CUT TO THE CHASE.
Forget everything you think you know about what a 20"" can do. Every aspect of the H20's designed in the pursuit of performance.
At its core, a chassisĀ intent on handling the hardest hits and the biggest gaps.
Triple butted tubes and a reinforcing CNC'd chainstay yoke puts strength where you need it and saves weight where you don't.
Long, low and slack geometry at the front gives stability, and short stays at the rear preserves manoeuvrability.Ā
Lightweight, air sprung long travel forks, to give the most responsive cushioning without unbalancing the bike and it's dropper ready for easy pedalling and safe descending.
Rolling on the the best wheel set you could hope to find on a kids bike, and driven by race ready groupset and controls, it reads like a Christmas wish list.
| STANDOVER HEIGHT | Ā 54CM |
| FRAME | TRIPLE BUTTED AL6061, INTERNAL CABLING, DROPPER READY |
| FORK | RST SPEX, 80MM TRAVEL, 15mm THRU AXLE |
| STEERER | TUBE AL6061 |
| CRANKS | SAMOX 127MM DIRECT MOUNT, NARROW QĀ FACTOR |
| PEDALS | ER CNC'D AL6061, PLATFORM, STUDDED, CARTRIDGE BEARING |
| BOTTOM BRACKET | ER EXTERNAL CUP, THREADED, SEALED CARTRIDGE BEARING |
| RIMS | 20 X 28H, DOUBLE WALLEDĀ TUBELESS COMPATIBLE |
| REARĀ HUB | CNC'D STRAIGHT PULL AL6061, 12x142 THRU AXLE |
| FRONT HUB | CNC'D STRAIGHT PULL AL6061, 15x100MM THRU AXLE |
| AXLES | THRU AXLES AL7075, 15MM FRONT, 15MM REAR |
| CHAIN | KMC X10 |
| CHAINRING | CNC'D STEEL 30T NARROW WIDE |
| WEIGHT | 9.6KGS W/O PEDALS |
| SHIFTER | SRAM GX TRIGGER RH 10SPD |
| REAR CASSETTE | SRAM PG1020 11-36T, 10SPD |
| BRAKES | SHIMANO DEOREĀ BR-MT500,Ā 160MM ROTORS |
| LEVERS | SHIMANO DEOREĀ BL-MT501 |
| FRONT TYRE | VEE CROWN GEM SKINWALL 20x2.25"", 72TPI FOLDING |
| REAR TYRE | VEE CROWN GEM SKINWALL 20x2.25"", 72TPI FOLDING |
| HEADSET | SEMI INTEGRATED, 1 1/8ā CARTRIDGE BEARING |
| STEM | RITCHEY OS FORGED AL6061, 35MM REACH |
| BARS | 560MM RITCHEY OS DOUBLE BUTTED AL6061, 18MM RISE |
| GRIPS | ERĀ LOCK ON KRATON 92MM |
| SEAT POST | RITCHEY, 30.9MM x 225MM, AL2014 |
| SADDLE | ER WINGED, RAILED |
| SEAT CLAMP | PROMAXĀ Ā QR, 34.9MMĀ |
| DERAILLEUR | SRAM GX 10SPD SHORT CAGE |
| SPEC NOTICE | Every effort has been made to ensure accuracy throughout this website. However, Early Rider reserves the right to change prices and bike specificationsĀ without prior notice |





















