Kona Cinder Cone
The all new Cinder Cone features updated geometry and revised stem lengths for even more control on the trail. Itās the perfect all-rounder for riders who want to explore off-road or cruise backwoods bike paths with confidence.
A 100mm suspension fork, dependable 11-speed drivetrain, and hydraulic disc brakes deliver performance you can trust. Plus, itās compatible with up to 27.5x2.3" or 29x2.3" tires for added versatility.
The Cinder Cone is where mountain capability meets everyday functionality - at a great price.
SPECIFICATIONS
| FRAME | Kona 6061 Aluminum Butted |
| SIZES | XS, S, M, L, XL |
| REAR SHOCK | n/a |
| FORK | Rockshox Judy Silver 100mm |
| CRANKSET | Prowheel CHARM 30t 4-bolt 104mm / Length S 165mm / M-XL 170mm |
| BOTTOM BRACKET | Feimin BSA 73 |
| PEDALS | Kona JS2 |
| CHAIN | KMC XGlide |
| CASSETTE | Shimano CUES 4000 11-50t 11spd |
| CHAINGUIDE | n/a |
| FRONT DERAILLEUR | n/a |
| REAR DERAILLEUR | Shimano CUES 6000 |
| SHIFTERS | Shimano CUES 6000 |
| BRAKE CALIPERS | Shimano MT200 |
| FRONT BRAKE ROTOR | Shimano 180mm 6B |
| REAR BRAKE ROTOR | Shimano 160mm 6B |
| BRAKE LEVERS | Shimano MT200 |
| HEADSET | Feimin ZS44/ZS56 |
| HANDLEBAR | Kona 31.8mm / Back 6Āŗ / Rise 20mm / Width S 740mm / M-XL 780mm |
| STEM | Kona 31.8mm / Rise 7Āŗ / Length S-M 40mm / L-XL 50mm |
| SEATPOST | Kona w/Offset 31.6mm / Length S-M 350mm / L-XL 400mm |
| SEAT CLAMP | Kona Clamp 34.9mm |
| GRIPS | Kona Key |
| SADDLE | Kona MTB |
| FRONT HUB | Joytech 9x100mm |
| REAR HUB | Joytech 10x135mm |
| SPOKES | Stainless 2.0mm Black |
| RIMS | Double Wall Aluminum |
| FRONT TIRE | Maxxis Rekon 2.25" (S=27.5", M-XL=29") |
| REAR TIRE | Maxxis Rekon 2.25" (S=27.5", M-XL=29") |
| PAINT COLOR | Gloss Bone w/ Black Decals |
| Size | S | M | L | XL | |
| 1 | ST Length | 380 | 410 | 450 | 490 |
| 2 | TT Length | 587 | 622 | 650 | 687 |
| 3 | Reach | 430 | 455 | 480 | 515 |
| 4 | Stack | 586 | 624 | 633 | 642 |
| 5 | Standover | 699 | 728 | 726 | 721 |
| 6 | HT Angle | 67.5 | 67.5 | 67.5 | 67.5 |
| 7 | HT Length | 110 | 120 | 130 | 140 |
| 8 | ST Angle | 75 | 75 | 75 | 75 |
| 9 | CS Length | 435 | 450 | 450 | 450 |
| 10 | BB Drop | 45 | 60 | 60 | 60 |
| 11 | BB Height | 310 | 315 | 315 | 315 |
| 12 | Wheelbase | 1132 | 1190 | 1219 | 1257 |
| 13 | Front Center | 701 | 746 | 755 | 814 |
| 14 | Fork Length | 490 | 509 | 509 | 509 |
| 15 | Fork Offset | 42 | 51 | 51 | 51 |
Prerelease products may be displayed as graphic representations.
Product Information
Product Information
Shipping & Returns
Shipping & Returns





Kona Cinder Cone
Kona Cinder Cone
The all new Cinder Cone features updated geometry and revised stem lengths for even more control on the trail. Itās the perfect all-rounder for riders who want to explore off-road or cruise backwoods bike paths with confidence.
A 100mm suspension fork, dependable 11-speed drivetrain, and hydraulic disc brakes deliver performance you can trust. Plus, itās compatible with up to 27.5x2.3" or 29x2.3" tires for added versatility.
The Cinder Cone is where mountain capability meets everyday functionality - at a great price.
SPECIFICATIONS
| FRAME | Kona 6061 Aluminum Butted |
| SIZES | XS, S, M, L, XL |
| REAR SHOCK | n/a |
| FORK | Rockshox Judy Silver 100mm |
| CRANKSET | Prowheel CHARM 30t 4-bolt 104mm / Length S 165mm / M-XL 170mm |
| BOTTOM BRACKET | Feimin BSA 73 |
| PEDALS | Kona JS2 |
| CHAIN | KMC XGlide |
| CASSETTE | Shimano CUES 4000 11-50t 11spd |
| CHAINGUIDE | n/a |
| FRONT DERAILLEUR | n/a |
| REAR DERAILLEUR | Shimano CUES 6000 |
| SHIFTERS | Shimano CUES 6000 |
| BRAKE CALIPERS | Shimano MT200 |
| FRONT BRAKE ROTOR | Shimano 180mm 6B |
| REAR BRAKE ROTOR | Shimano 160mm 6B |
| BRAKE LEVERS | Shimano MT200 |
| HEADSET | Feimin ZS44/ZS56 |
| HANDLEBAR | Kona 31.8mm / Back 6Āŗ / Rise 20mm / Width S 740mm / M-XL 780mm |
| STEM | Kona 31.8mm / Rise 7Āŗ / Length S-M 40mm / L-XL 50mm |
| SEATPOST | Kona w/Offset 31.6mm / Length S-M 350mm / L-XL 400mm |
| SEAT CLAMP | Kona Clamp 34.9mm |
| GRIPS | Kona Key |
| SADDLE | Kona MTB |
| FRONT HUB | Joytech 9x100mm |
| REAR HUB | Joytech 10x135mm |
| SPOKES | Stainless 2.0mm Black |
| RIMS | Double Wall Aluminum |
| FRONT TIRE | Maxxis Rekon 2.25" (S=27.5", M-XL=29") |
| REAR TIRE | Maxxis Rekon 2.25" (S=27.5", M-XL=29") |
| PAINT COLOR | Gloss Bone w/ Black Decals |
| Size | S | M | L | XL | |
| 1 | ST Length | 380 | 410 | 450 | 490 |
| 2 | TT Length | 587 | 622 | 650 | 687 |
| 3 | Reach | 430 | 455 | 480 | 515 |
| 4 | Stack | 586 | 624 | 633 | 642 |
| 5 | Standover | 699 | 728 | 726 | 721 |
| 6 | HT Angle | 67.5 | 67.5 | 67.5 | 67.5 |
| 7 | HT Length | 110 | 120 | 130 | 140 |
| 8 | ST Angle | 75 | 75 | 75 | 75 |
| 9 | CS Length | 435 | 450 | 450 | 450 |
| 10 | BB Drop | 45 | 60 | 60 | 60 |
| 11 | BB Height | 310 | 315 | 315 | 315 |
| 12 | Wheelbase | 1132 | 1190 | 1219 | 1257 |
| 13 | Front Center | 701 | 746 | 755 | 814 |
| 14 | Fork Length | 490 | 509 | 509 | 509 |
| 15 | Fork Offset | 42 | 51 | 51 | 51 |
Prerelease products may be displayed as graphic representations.
Original: $895.84
-65%$895.84
$313.54Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The all new Cinder Cone features updated geometry and revised stem lengths for even more control on the trail. Itās the perfect all-rounder for riders who want to explore off-road or cruise backwoods bike paths with confidence.
A 100mm suspension fork, dependable 11-speed drivetrain, and hydraulic disc brakes deliver performance you can trust. Plus, itās compatible with up to 27.5x2.3" or 29x2.3" tires for added versatility.
The Cinder Cone is where mountain capability meets everyday functionality - at a great price.
SPECIFICATIONS
| FRAME | Kona 6061 Aluminum Butted |
| SIZES | XS, S, M, L, XL |
| REAR SHOCK | n/a |
| FORK | Rockshox Judy Silver 100mm |
| CRANKSET | Prowheel CHARM 30t 4-bolt 104mm / Length S 165mm / M-XL 170mm |
| BOTTOM BRACKET | Feimin BSA 73 |
| PEDALS | Kona JS2 |
| CHAIN | KMC XGlide |
| CASSETTE | Shimano CUES 4000 11-50t 11spd |
| CHAINGUIDE | n/a |
| FRONT DERAILLEUR | n/a |
| REAR DERAILLEUR | Shimano CUES 6000 |
| SHIFTERS | Shimano CUES 6000 |
| BRAKE CALIPERS | Shimano MT200 |
| FRONT BRAKE ROTOR | Shimano 180mm 6B |
| REAR BRAKE ROTOR | Shimano 160mm 6B |
| BRAKE LEVERS | Shimano MT200 |
| HEADSET | Feimin ZS44/ZS56 |
| HANDLEBAR | Kona 31.8mm / Back 6Āŗ / Rise 20mm / Width S 740mm / M-XL 780mm |
| STEM | Kona 31.8mm / Rise 7Āŗ / Length S-M 40mm / L-XL 50mm |
| SEATPOST | Kona w/Offset 31.6mm / Length S-M 350mm / L-XL 400mm |
| SEAT CLAMP | Kona Clamp 34.9mm |
| GRIPS | Kona Key |
| SADDLE | Kona MTB |
| FRONT HUB | Joytech 9x100mm |
| REAR HUB | Joytech 10x135mm |
| SPOKES | Stainless 2.0mm Black |
| RIMS | Double Wall Aluminum |
| FRONT TIRE | Maxxis Rekon 2.25" (S=27.5", M-XL=29") |
| REAR TIRE | Maxxis Rekon 2.25" (S=27.5", M-XL=29") |
| PAINT COLOR | Gloss Bone w/ Black Decals |
| Size | S | M | L | XL | |
| 1 | ST Length | 380 | 410 | 450 | 490 |
| 2 | TT Length | 587 | 622 | 650 | 687 |
| 3 | Reach | 430 | 455 | 480 | 515 |
| 4 | Stack | 586 | 624 | 633 | 642 |
| 5 | Standover | 699 | 728 | 726 | 721 |
| 6 | HT Angle | 67.5 | 67.5 | 67.5 | 67.5 |
| 7 | HT Length | 110 | 120 | 130 | 140 |
| 8 | ST Angle | 75 | 75 | 75 | 75 |
| 9 | CS Length | 435 | 450 | 450 | 450 |
| 10 | BB Drop | 45 | 60 | 60 | 60 |
| 11 | BB Height | 310 | 315 | 315 | 315 |
| 12 | Wheelbase | 1132 | 1190 | 1219 | 1257 |
| 13 | Front Center | 701 | 746 | 755 | 814 |
| 14 | Fork Length | 490 | 509 | 509 | 509 |
| 15 | Fork Offset | 42 | 51 | 51 | 51 |
Prerelease products may be displayed as graphic representations.























