Polygon Collosus T8 - 2027
COLLOSUS T: Modern Trail Bike Design
Features
Riders worldwide have different demands - so your bike should be adaptable too. Head angle can be slackened to 63.5° using the included headset cups in the box, along with a high/low BB position flip chip for fine tuning your ride style.
The twin-link layout is inspired directly from the gravity 6-bar IFS linkage of the COLLOSUS N, which was developed on the EDR race circuit to maximise traction, high speed stability and control. IFS compact has been designed to carry over all these qualities in a more pedal efficient, lower weight package.
Frame storage always helps save the day - the PolyPocket keeps your trailside spares secure and within reach. The insert bag attaches with a Velcro backing for a rattle-free fit, and includes a stopper to prevent sliding toward the bottom bracket.
Switchable between 29ā and MX setups with easy-to-use seatstay flip chips. No extra parts needed to get your party in the back setup.
Specification
Drivetrain
Cockpit
Wheel & Tire
Brake
Geometry
| S | M | L | XL | |
|---|---|---|---|---|
| Height (cm) | 155-165 | 165-175 | 175-185 | 185-195 |
| Seat Tube Length (A) | 390 | 400 | 415 | 430 |
| Seat Tube Angle (B) | 71 | 71 | 71 | 71 |
| Effective Seat Tube Angle (C) | 77 | 77 | 77 | 77 |
| Head Tube Length (D) | 90 | 95 | 105 | 120 |
| Head Tube Angle (E) | 64.5 | 64.5 | 64.5 | 64.5 |
| Effective Top Tube (F) | 572 | 598 | 621 | 646 |
| Bb Height (G) | 338 | 338 | 338 | 338 |
| Bb Offset (H) | 38 | 38 | 38 | 38 |
| Chainstay Length (I) | 430 | 430 | 435 | 435 |
| Wheelbase (J) | 1192 | 1219 | 1248 | 1274 |
| Frame Reach (K) | 440 | 465 | 485 | 505 |
| Frame Stack (L) | 613 | 618 | 627 | 640 |
| Standover Height (M) | 706 | 713 | 720 | 718 |
Ā

Product Information
Product Information
Shipping & Returns
Shipping & Returns




Polygon Collosus T8 - 2027
Polygon Collosus T8 - 2027
COLLOSUS T: Modern Trail Bike Design
Features
Riders worldwide have different demands - so your bike should be adaptable too. Head angle can be slackened to 63.5° using the included headset cups in the box, along with a high/low BB position flip chip for fine tuning your ride style.
The twin-link layout is inspired directly from the gravity 6-bar IFS linkage of the COLLOSUS N, which was developed on the EDR race circuit to maximise traction, high speed stability and control. IFS compact has been designed to carry over all these qualities in a more pedal efficient, lower weight package.
Frame storage always helps save the day - the PolyPocket keeps your trailside spares secure and within reach. The insert bag attaches with a Velcro backing for a rattle-free fit, and includes a stopper to prevent sliding toward the bottom bracket.
Switchable between 29ā and MX setups with easy-to-use seatstay flip chips. No extra parts needed to get your party in the back setup.
Specification
Drivetrain
Cockpit
Wheel & Tire
Brake
Geometry
| S | M | L | XL | |
|---|---|---|---|---|
| Height (cm) | 155-165 | 165-175 | 175-185 | 185-195 |
| Seat Tube Length (A) | 390 | 400 | 415 | 430 |
| Seat Tube Angle (B) | 71 | 71 | 71 | 71 |
| Effective Seat Tube Angle (C) | 77 | 77 | 77 | 77 |
| Head Tube Length (D) | 90 | 95 | 105 | 120 |
| Head Tube Angle (E) | 64.5 | 64.5 | 64.5 | 64.5 |
| Effective Top Tube (F) | 572 | 598 | 621 | 646 |
| Bb Height (G) | 338 | 338 | 338 | 338 |
| Bb Offset (H) | 38 | 38 | 38 | 38 |
| Chainstay Length (I) | 430 | 430 | 435 | 435 |
| Wheelbase (J) | 1192 | 1219 | 1248 | 1274 |
| Frame Reach (K) | 440 | 465 | 485 | 505 |
| Frame Stack (L) | 613 | 618 | 627 | 640 |
| Standover Height (M) | 706 | 713 | 720 | 718 |
Ā

Original: $2,642.19
-65%$2,642.19
$924.77Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
COLLOSUS T: Modern Trail Bike Design
Features
Riders worldwide have different demands - so your bike should be adaptable too. Head angle can be slackened to 63.5° using the included headset cups in the box, along with a high/low BB position flip chip for fine tuning your ride style.
The twin-link layout is inspired directly from the gravity 6-bar IFS linkage of the COLLOSUS N, which was developed on the EDR race circuit to maximise traction, high speed stability and control. IFS compact has been designed to carry over all these qualities in a more pedal efficient, lower weight package.
Frame storage always helps save the day - the PolyPocket keeps your trailside spares secure and within reach. The insert bag attaches with a Velcro backing for a rattle-free fit, and includes a stopper to prevent sliding toward the bottom bracket.
Switchable between 29ā and MX setups with easy-to-use seatstay flip chips. No extra parts needed to get your party in the back setup.
Specification
Drivetrain
Cockpit
Wheel & Tire
Brake
Geometry
| S | M | L | XL | |
|---|---|---|---|---|
| Height (cm) | 155-165 | 165-175 | 175-185 | 185-195 |
| Seat Tube Length (A) | 390 | 400 | 415 | 430 |
| Seat Tube Angle (B) | 71 | 71 | 71 | 71 |
| Effective Seat Tube Angle (C) | 77 | 77 | 77 | 77 |
| Head Tube Length (D) | 90 | 95 | 105 | 120 |
| Head Tube Angle (E) | 64.5 | 64.5 | 64.5 | 64.5 |
| Effective Top Tube (F) | 572 | 598 | 621 | 646 |
| Bb Height (G) | 338 | 338 | 338 | 338 |
| Bb Offset (H) | 38 | 38 | 38 | 38 |
| Chainstay Length (I) | 430 | 430 | 435 | 435 |
| Wheelbase (J) | 1192 | 1219 | 1248 | 1274 |
| Frame Reach (K) | 440 | 465 | 485 | 505 |
| Frame Stack (L) | 613 | 618 | 627 | 640 |
| Standover Height (M) | 706 | 713 | 720 | 718 |
Ā
























