Polygon Strattos 7 DI2 - 2027
Comfort That Goes the Distance
Higher Stack for Endurance Comfort
Optimized stack height provides a more upright riding position, reducing strain on your back and shoulders. Designed to keep you comfortable and efficient through long rides, endurance events, and every mile in between.
The old myth that performance and comfort canāt coexist - busted. The new Strattos features an engineered seat stay design that absorbs road vibrations without compromising stiffness, allowing riders to perform at their best for longer without fatigue.
It accommodates tires up to 34c, giving riders the freedom to fine-tune their setup for speed, comfort, or stability ā making it ultra-versatile across a wide range of road conditions.
Designed with UDH for a cleaner standard, easier maintenance, and broader compatibility moving forward.
Semi-internal routing keeps cables neatly managed for a cleaner look, easier maintenance, and everyday practicality.
Specifications
*Specifications, colors, and product availability are subject to change without prior notice.
Drivetrain
CockpitĀ
Wheel & Tire
Brake
SHIMANO 105 R7170
Brake Caliper
SHIMANO 105 HYDRAULIC DISC
Rotor
SHIMANO RT54 160mm CENTER LOCK
Geometry & Size
| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| Height (cm) | 151-161 | 154-164 | 162-170 | 168-176 | 174-181 | 180-187 | 185-195 |
| Seat Tube Length (A) | 400 | 430 | 470 | 520 | 560 | 580 | 610 |
| Seat Tube Angle (B) | 74.5 | 74.5 | 74 | 73.5 | 73 | 73 | 73 |
| Effective Seat Tube Angle (C) | 74.5 | 74.5 | 74 | 73.5 | 73 | 73 | 73 |
| Head Tube Length (D) | 100 | 115 | 125 | 136 | 162 | 191 | 217 |
| Head Tube Angle (E) | 70.5 | 70.5 | 71.5 | 72 | 72 | 72 | 72 |
| Effective Top Tube (F) | 498.4 | 507.2 | 525.1 | 542.4 | 564.3 | 580.97 | 597.61 |
| Bb Height (G) | 268 | 268 | 268 | 270.5 | 270.5 | 273 | 273 |
| Bb Offset (H) | 76.5 | 76.5 | 76.5 | 74 | 74 | 71.5 | 71.5 |
| Chainstay Length (I) | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
| Wheelbase (J) | 975.1 | 985.1 | 989.3 | 995.2 | 1012.3 | 1030.7 | 1047.84 |
| Frame Reach (K) | 355 | 360 | 369 | 378 | 387 | 396 | 405 |
| Frame Stack (L) | 516.9 | 531.1 | 544.3 | 555 | 580 | 605 | 630 |
| Standover Height (M) | 686.1 | 711.4 | 747.4 | 784.5 | 821.7 | 845 | 868.9 |
Ā

Product Information
Product Information
Shipping & Returns
Shipping & Returns

Polygon Strattos 7 DI2 - 2027
Polygon Strattos 7 DI2 - 2027
Comfort That Goes the Distance
Higher Stack for Endurance Comfort
Optimized stack height provides a more upright riding position, reducing strain on your back and shoulders. Designed to keep you comfortable and efficient through long rides, endurance events, and every mile in between.
The old myth that performance and comfort canāt coexist - busted. The new Strattos features an engineered seat stay design that absorbs road vibrations without compromising stiffness, allowing riders to perform at their best for longer without fatigue.
It accommodates tires up to 34c, giving riders the freedom to fine-tune their setup for speed, comfort, or stability ā making it ultra-versatile across a wide range of road conditions.
Designed with UDH for a cleaner standard, easier maintenance, and broader compatibility moving forward.
Semi-internal routing keeps cables neatly managed for a cleaner look, easier maintenance, and everyday practicality.
Specifications
*Specifications, colors, and product availability are subject to change without prior notice.
Drivetrain
CockpitĀ
Wheel & Tire
Brake
SHIMANO 105 R7170
Brake Caliper
SHIMANO 105 HYDRAULIC DISC
Rotor
SHIMANO RT54 160mm CENTER LOCK
Geometry & Size
| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| Height (cm) | 151-161 | 154-164 | 162-170 | 168-176 | 174-181 | 180-187 | 185-195 |
| Seat Tube Length (A) | 400 | 430 | 470 | 520 | 560 | 580 | 610 |
| Seat Tube Angle (B) | 74.5 | 74.5 | 74 | 73.5 | 73 | 73 | 73 |
| Effective Seat Tube Angle (C) | 74.5 | 74.5 | 74 | 73.5 | 73 | 73 | 73 |
| Head Tube Length (D) | 100 | 115 | 125 | 136 | 162 | 191 | 217 |
| Head Tube Angle (E) | 70.5 | 70.5 | 71.5 | 72 | 72 | 72 | 72 |
| Effective Top Tube (F) | 498.4 | 507.2 | 525.1 | 542.4 | 564.3 | 580.97 | 597.61 |
| Bb Height (G) | 268 | 268 | 268 | 270.5 | 270.5 | 273 | 273 |
| Bb Offset (H) | 76.5 | 76.5 | 76.5 | 74 | 74 | 71.5 | 71.5 |
| Chainstay Length (I) | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
| Wheelbase (J) | 975.1 | 985.1 | 989.3 | 995.2 | 1012.3 | 1030.7 | 1047.84 |
| Frame Reach (K) | 355 | 360 | 369 | 378 | 387 | 396 | 405 |
| Frame Stack (L) | 516.9 | 531.1 | 544.3 | 555 | 580 | 605 | 630 |
| Standover Height (M) | 686.1 | 711.4 | 747.4 | 784.5 | 821.7 | 845 | 868.9 |
Ā

Original: $1,981.41
-65%$1,981.41
$693.49Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Comfort That Goes the Distance
Higher Stack for Endurance Comfort
Optimized stack height provides a more upright riding position, reducing strain on your back and shoulders. Designed to keep you comfortable and efficient through long rides, endurance events, and every mile in between.
The old myth that performance and comfort canāt coexist - busted. The new Strattos features an engineered seat stay design that absorbs road vibrations without compromising stiffness, allowing riders to perform at their best for longer without fatigue.
It accommodates tires up to 34c, giving riders the freedom to fine-tune their setup for speed, comfort, or stability ā making it ultra-versatile across a wide range of road conditions.
Designed with UDH for a cleaner standard, easier maintenance, and broader compatibility moving forward.
Semi-internal routing keeps cables neatly managed for a cleaner look, easier maintenance, and everyday practicality.
Specifications
*Specifications, colors, and product availability are subject to change without prior notice.
Drivetrain
CockpitĀ
Wheel & Tire
Brake
SHIMANO 105 R7170
Brake Caliper
SHIMANO 105 HYDRAULIC DISC
Rotor
SHIMANO RT54 160mm CENTER LOCK
Geometry & Size
| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| Height (cm) | 151-161 | 154-164 | 162-170 | 168-176 | 174-181 | 180-187 | 185-195 |
| Seat Tube Length (A) | 400 | 430 | 470 | 520 | 560 | 580 | 610 |
| Seat Tube Angle (B) | 74.5 | 74.5 | 74 | 73.5 | 73 | 73 | 73 |
| Effective Seat Tube Angle (C) | 74.5 | 74.5 | 74 | 73.5 | 73 | 73 | 73 |
| Head Tube Length (D) | 100 | 115 | 125 | 136 | 162 | 191 | 217 |
| Head Tube Angle (E) | 70.5 | 70.5 | 71.5 | 72 | 72 | 72 | 72 |
| Effective Top Tube (F) | 498.4 | 507.2 | 525.1 | 542.4 | 564.3 | 580.97 | 597.61 |
| Bb Height (G) | 268 | 268 | 268 | 270.5 | 270.5 | 273 | 273 |
| Bb Offset (H) | 76.5 | 76.5 | 76.5 | 74 | 74 | 71.5 | 71.5 |
| Chainstay Length (I) | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
| Wheelbase (J) | 975.1 | 985.1 | 989.3 | 995.2 | 1012.3 | 1030.7 | 1047.84 |
| Frame Reach (K) | 355 | 360 | 369 | 378 | 387 | 396 | 405 |
| Frame Stack (L) | 516.9 | 531.1 | 544.3 | 555 | 580 | 605 | 630 |
| Standover Height (M) | 686.1 | 711.4 | 747.4 | 784.5 | 821.7 | 845 | 868.9 |
Ā
























